API Documents
The data returned by the interface is JSON format, and a maximum of 20 pieces of information are displayed. The data is a JSON array; Each element is an object related to the result of the calculation; The object properties are as follows:
time: closing time; UTC timestamp
issue: issue number
chain: the closing volume of the period
key: local random code
md5: hash value
number: the result of the calculation
time: closing time; UTC timestamp
issue: issue number
chain: the closing volume of the period
key: local random code
md5: hash value
number: the result of the calculation
| Game | Api |
|---|---|
| LT5.1m | https://cs.ltfff.com/api/btcusdt_1m_5.json |
| LT18.1m | https://cs.ltfff.com/api/btcusdt_1m_18.json |
| LT28.1m | https://cs.ltfff.com/api/btcusdt_1m_28.json |
| LT18.3m | https://cs.ltfff.com/api/btcusdt_3m_18.json |
| LT6.1m | https://cs.ltfff.com/api/btcusdt_1m_6.json |
| LT10.1m | https://cs.ltfff.com/api/btcusdt_1m_10.json |
| LT11.1m | https://cs.ltfff.com/api/btcusdt_1m_11.json |
| LT5.3m | https://cs.ltfff.com/api/btcusdt_3m_5.json |
| LT28.3m | https://cs.ltfff.com/api/btcusdt_3m_28.json |
| LT6.3m | https://cs.ltfff.com/api/btcusdt_3m_6.json |
| LT10.3m | https://cs.ltfff.com/api/btcusdt_3m_10.json |
| LT11.3m | https://cs.ltfff.com/api/btcusdt_3m_11.json |
| LT5.5m | https://cs.ltfff.com/api/btcusdt_5m_5.json |
| LT18.5m | https://cs.ltfff.com/api/btcusdt_5m_18.json |
| LT28.5m | https://cs.ltfff.com/api/btcusdt_5m_28.json |
| LT6.5m | https://cs.ltfff.com/api/btcusdt_5m_6.json |
| LT10.5m | https://cs.ltfff.com/api/btcusdt_5m_10.json |
| LT11.5m | https://cs.ltfff.com/api/btcusdt_5m_11.json |
| LT5.15m | https://cs.ltfff.com/api/btcusdt_15m_5.json |
| LT18.15m | https://cs.ltfff.com/api/btcusdt_15m_18.json |
| LT28.15m | https://cs.ltfff.com/api/btcusdt_15m_28.json |
| LT6.15m | https://cs.ltfff.com/api/btcusdt_15m_6.json |
| LT10.15m | https://cs.ltfff.com/api/btcusdt_15m_10.json |
| LT11.15m | https://cs.ltfff.com/api/btcusdt_15m_11.json |
